Product | D50 (μm) | SSA (m2 /g) | Tap(g /cm3 ) | Capacity (mAh/g) | ICE (%) |
BSC-1 | 4-10 | ≤3.5 | ≥0.80 | 250.0±10.0 | 87.0±1.0 |
BSC-2 | 4-10 | ≤3.5 | ≥0.80 | 280.0±10.0 | 82.5±1.0 |
BSC-3 | 4-10 | ≤3.5 | ≥0.80 | 300.0±10.0 | 84.0±1.0 |
BSC400 | 4-10 | ≤3.5 | ≥0.80 | 400.0±10.0 | 84.0±1.0 |
Product | D50 (μm) | SSA (m2 /g) | Tap(g /cm3 ) | Capacity (mAh/g) | ICE (%) |
BSC-1 | 4-10 | ≤3.5 | ≥0.80 | 250.0±10.0 | 87.0±1.0 |
BSC-2 | 4-10 | ≤3.5 | ≥0.80 | 280.0±10.0 | 82.5±1.0 |
BSC-3 | 4-10 | ≤3.5 | ≥0.80 | 300.0±10.0 | 84.0±1.0 |
BSC400 | 4-10 | ≤3.5 | ≥0.80 | 400.0±10.0 | 84.0±1.0 |
软炭扫描电镜照片